ISECCo Home | Sponsors | Foods Eaten |
Meeting Notice | Site Map |
Date eaten |
Beets | Bush Beans | Cabbage | Carrot | Onion | Lettuce | Parsley | Potato | Swiss Chard | Tomato | Turnip | Kcal | Wt eaten, grams | Wt, less potato | Wt eaten, pounds |
09/18/04 | 54 | 837 | 69 | 16.5 | 954 | 977 | 139.5 | 2.1483 | |||||||
09/19/04 | 55 | 3 | 1649 | 138 | 1851 | 1845 | 196 | 4.059 | |||||||
09/20/04 | 31 | 18 | 1958 | 2152 | 2007 | 49 | 4.4154 | ||||||||
09/21/04 | 159 | 61 | 990 | 69 | 182 | 933 | 1461 | 471 | 3.2142 | ||||||
09/22/04 | 67 | 15 | 1339 | 55 | 61 | 1518 | 1537 | 198 | 3.3814 | ||||||
09/23/04 | 138 | 200 | 168 | 748 | 116 | 500 | 930 | 1870 | 1122 | 4.114 | |||||
09/24/04 | 129 | 43 | 46 | 5 | 1250 | 119 | 1446 | 1592 | 342 | 3.502 | |||||
Total |
138 | 31 | 488 | 405 | 76 | 46 | 8 | 8771 | 55 | 572 | 698.5 | 9784 | 11289 | 2517.5 | 24.8347 |
Daily Ave | 19.7 | 4.4 |
69.7 | 57.8 | 10.9 | 6.6 | 1.1 | 1253 | 7.9 | 81.7 | 99.8 | 1397.7 | 1613 | 360 | 3.5 |